Sunday 23 June 2013

Hour 19 - Excel for the Win!

Well I've sat down with Excel and made an attempt working out final standing in the WEC championship.  The results are generated from the current race positions behind the safety car.  There is some interesting jumps, most notably #92 Porsche!


LMP1 M


1
Audi 147
2
Toyota 99




LMP1 P


1 12 Rebellion Racing  70
2 21 Strakka Racing  34




LMP2


1 35 OAK Racing  77
2 24 OAK Racing  72
3 49 Pecom Racing  61
4 25 Delta-ADR  26
5 26 G-Drive Racing  22
6 32 Republic Lotus  10
7 41 Greaves Motorsport  10
8 31 Lotus  8
9 28 Gulf Racing Middle East  6




GTE Pro


1 92 Porsche AG Team Manthey  74
2 97 Aston Martin Racing  71
3 51 AF Corse  56
4 71 AF Corse  52
5 91 Porsche AG Team Manthey  32
6 99 Aston Martin Racing  25




GTE AM


1 76 IMSA Performance Matmut  64
2 50 Larbre Compétition  53
3 95 Aston Martin Racing  44
4 81  8 Star Motorsports  44
5 96 Aston Martin Racing  41
6 61 AF Corse  32
7 88 Proton Competition  28
8 57 Krohn Racing  14

 The guys are laughing at my love for Excel. :(

No comments:

Post a Comment